Summary of Returns
September 2024

                         September vs. August          Six Months from Now
                                                       vs. September

                   Prev.                         Prev.
                   Diff.  Inc. No ch. Dec. Diff. Diff.  Inc. No ch. Dec. Diff.
                   Index                   Index Index                   Index

General Business    -7.0  21.9  50.5  20.2  1.7   15.4  38.8  24.4  23.1  15.8
Conditions

New Orders          14.6  25.1  47.0  26.7  -1.5  10.4  41.2  36.3  19.4  21.8

Shipments           8.5   15.7  54.4  29.9 -14.3  9.8   43.7  38.1  16.9  26.8

Unfilled Orders     3.2   13.9  63.7  20.6  -6.7  -9.7  19.8  74.7  0.8   19.0

Delivery Times      14.1  2.8   91.1  3.4   -0.7  -4.4  8.1   79.2  10.9  -2.7

Inventories         -4.8  12.7  76.8  7.7   5.0  -14.7  20.6  65.6  12.1  8.5

Prices Paid         24.0  34.0  65.9  0.0   34.0  35.2  53.9  41.4  4.1   49.8

Prices Received     13.7  24.6  74.8  0.0   24.6  12.5  43.7  46.0  9.3   34.3

Number of Emp.      -5.7  10.7  89.3  0.0   10.7  7.4   24.6  69.4  5.6   19.1

Avg. Emp. Wrkwk.    -2.3  0.0   85.1  13.6 -13.6  8.4   22.4  71.3  4.8   17.6

Capital Ex.          --    --    --    --    --   12.0  27.7  65.5  2.7   25.0


Notes: (1) Diffusion indexes represent the percentage of respondents indicating
           an increase minus the percentage indicating a decrease.
       (2) All data are seasonally adjusted.
       (3) Percentages may not sum to 100 because of rounding,
           omission by respondents, or both.
       (4) Survey results reflect data received through September 16, 2024.

Federal Reserve Bank of Philadelphia
Manufacturing Business Outlook Survey
Released: September 19, 2024, at 8:30 a.m. ET.

September 2024 Release
Manufacturing Business Outlook Survey Home Page
Downloading Historical Data for the Manufacturing Business Outlook Survey