June 2022

                       June vs. May                  Six Months from Now
                                                     vs. June

                 Prev.                         Prev.
                 Diff.  Inc. No ch. Dec. Diff. Diff.  Inc. No ch. Dec. Diff.
                 Index                   Index Index                   Index

General Business    2.6  16.3  64.1  19.6  -3.3   2.5  35.7  19.4  42.4  -6.8
Conditions

New Orders         22.1  16.5  53.8  28.9 -12.4  16.1  32.3  25.7  39.7  -7.4

Shipments          35.3  27.3  56.1  16.5  10.8  32.1  36.2  27.8  32.5   3.6

Unfilled Orders    17.9  19.5  54.0  26.5  -7.0 -24.5   9.9  46.4  41.9 -32.0

Delivery Times     17.5  21.0  67.8  11.1   9.9 -29.1   5.1  50.1  41.4 -36.3

Inventories         3.2  16.0  65.8  18.2  -2.2   4.6  16.8  62.6  18.5  -1.7

Prices Paid        78.9  70.1  24.3   5.6  64.5  59.4  61.8  32.0   3.3  58.5

Prices Received    51.7  51.5  45.5   2.3  49.2  58.9  53.7  35.8   7.0  46.7

Number of Emp.     25.5  31.3  65.5   3.2  28.1  29.2  20.1  67.9   9.6  10.5

Avg. Emp. Wrkwk.   16.1  15.5  79.1   3.7  11.8  11.7  13.9  70.3   7.5   6.4

Capital Ex.        --    --    --    --    --     9.6  18.9  70.1   7.2  11.7


Notes: (1) Diffusion indexes represent the percentage of respondents indicating
           an increase minus the percentage indicating a decrease.
       (2) All data are seasonally adjusted.
       (3) Percentages may not sum to 100 because of rounding,
           omission by respondents, or both.
       (4) Survey results reflect data received through June 13, 2022.

Federal Reserve Bank of Philadelphia
Manufacturing Business Outlook Survey
Released: June 16, 2022, at 8:30 a.m. ET.
		

June 2022 Release
Manufacturing Business Outlook Survey Home Page
Downloading Historical Data for the Manufacturing Business Outlook Survey