April 2022

                       April vs. March               Six Months from Now
                                                     vs. April

                 Prev.                         Prev.
                 Diff.  Inc. No ch. Dec. Diff. Diff.  Inc. No ch. Dec. Diff.
                 Index                   Index Index                   Index

General Business   27.4  34.2  45.2  16.6  17.6  22.7  37.4  31.0  29.2   8.2
Conditions

New Orders         25.8  37.8  40.8  20.0  17.8  22.0  32.7  36.0  29.0   3.7

Shipments          30.2  34.9  47.8  15.8  19.1  30.6  44.9  34.1  15.0  29.9

Unfilled Orders    21.0  25.3  54.1  19.6   5.7 -15.9  19.7  43.9  33.1 -13.4

Delivery Times     39.7  28.9  57.2  11.0  17.9  -6.2  11.0  56.2  30.1 -19.1

Inventories         0.5  24.7  57.9  12.8  11.9  30.8  31.9  44.0  14.6  17.3

Prices Paid        81.0  85.1  11.1   0.5  84.6  71.3  73.9  21.2   3.8  70.1

Prices Received    54.4  56.6  36.2   1.7  55.0  68.5  67.0  23.0   4.5  62.4

Number of Emp.     38.9  42.2  56.0   0.7  41.4  40.7  39.5  54.6   0.8  38.7

Avg. Emp. Wrkwk.   21.4  23.0  72.9   2.2  20.8  14.5  12.8  69.5  15.3  -2.6

Capital Ex.        --    --    --    --    --    24.8  26.3  62.8   6.5  19.9


Notes: (1) Diffusion indexes represent the percentage of respondents indicating
           an increase minus the percentage indicating a decrease.
       (2) All data are seasonally adjusted.
       (3) Percentages may not sum to 100 because of rounding,
           omission by respondents, or both.
       (4) Survey results reflect data received through April 18, 2022.

Federal Reserve Bank of Philadelphia
Manufacturing Business Outlook Survey
Released: April 21, 2022, at 8:30 a.m. ET.
		

April 2022 Release
Manufacturing Business Outlook Survey Home Page
Downloading Historical Data for the Manufacturing Business Outlook Survey