Summary of Returns
July 2021

                       July vs. June                 Six Months from Now
                                                     vs. July

                 Prev.                         Prev.
                 Diff.  Inc. No ch. Dec. Diff. Diff.  Inc. No ch. Dec. Diff.
                 Index                   Index Index                   Index

General Business   30.7  33.0  51.4  11.2  21.9  69.2  58.9  25.9  10.3  48.6
Conditions

New Orders         22.2  32.7  51.4  15.7  17.0  68.4  61.1  20.6  15.8  45.3

Shipments          27.2  35.7  53.0  11.1  24.6  71.9  72.8  15.9   7.1  65.6

Unfilled Orders    22.5  24.1  69.5   5.0  19.0  19.2  24.1  54.0  17.5   6.7

Delivery Times     29.3  35.9  59.7   2.5  33.3  20.6  19.5  46.3  29.9 -10.4

Inventories        17.9   8.5  71.0  12.5  -4.0   9.8  33.3  46.0  20.7  12.6

Prices Paid        80.7  72.1  24.9   2.4  69.7  71.1  71.2  18.1   8.2  63.0

Prices Received    49.7  49.7  47.5   2.9  46.8  67.8  64.7  24.9   8.1  56.5

Number of Emp.     30.7  38.1  52.9   8.9  29.2  54.0  62.7  29.4   6.0  56.6

Avg. Emp. Wrkwk.   20.1  29.1  60.2  10.7  18.4  21.6  30.1  64.0   3.2  27.0

Capital Ex.        --    --    --    --    --    40.4  45.6  49.5   4.4  41.2


Notes: (1) Diffusion indexes represent the percentage of respondents indicating
           an increase minus the percentage indicating a decrease.
       (2) All data are seasonally adjusted.
       (3) Percentages may not sum to 100 because of rounding,
           omission by respondents, or both.
       (4) Survey results reflect data received through July 12, 2021.

Federal Reserve Bank of Philadelphia
Manufacturing Business Outlook Survey
Released: July 15, 2021, at 8:30 a.m. ET.

July 2021 Release
Manufacturing Business Outlook Survey Home Page
Downloading Historical Data for the Manufacturing Business Outlook Survey