August 2020

                       August vs. July               Six Months from Now
                                                     vs. August

                 Prev.                         Prev.
                 Diff.  Inc. No ch. Dec. Diff. Diff.  Inc. No ch. Dec. Diff.
                 Index                   Index Index                   Index

General Business   24.1  28.1  55.4  10.8  17.2  36.0  54.1  18.1  15.3  38.8
Conditions

New Orders         23.0  34.1  50.9  15.1  19.0  55.6  62.1  27.2   7.1  55.1

Shipments          15.3  25.7  58.0  16.3   9.4  51.3  58.2  28.1  11.3  46.9

Unfilled Orders     3.9  21.4  56.5  22.0  -0.6  22.0  27.7  58.2   9.7  18.0

Delivery Times     -6.4  19.2  68.9  11.9   7.3  10.5  21.5  58.9  14.2   7.3

Inventories       -11.8  18.5  58.9  20.4  -1.9   8.9  29.7  42.7  23.6   6.1

Prices Paid        15.7  21.2  72.9   5.9  15.3  43.0  41.6  52.1   3.9  37.7

Prices Received    11.5  16.4  79.7   4.0  12.4  24.7  32.8  60.2   2.6  30.2

Number of Emp.     20.1  23.0  63.0  14.0   9.0  32.4  37.8  53.2   8.3  29.5

Avg. Emp. Wrkwk.   17.2  18.3  70.9   7.0  11.3  27.3  30.0  53.2  10.9  19.1

Capital Ex.        --    --    --    --    --    26.6  32.8  52.4   9.8  23.0


Notes: (1) Diffusion indexes represent the percentage of respondents indicating
           an increase minus the percentage indicating a decrease.
       (2) All data are seasonally adjusted.
       (3) Percentages may not sum to 100 percent because of rounding,
           omission by respondents, or both.
       (4) Survey results reflect data received through August 17, 2020.

Federal Reserve Bank of Philadelphia
Manufacturing Business Outlook Survey
Released: August 20, 2020, at 8:30 a.m. ET.


August 2020 Release
Manufacturing Business Outlook Survey Home Page
Downloading Historical Data for the Manufacturing Business Outlook Survey