June 2020

                       June vs. May                  Six Months from Now
                                                     vs. June

                 Prev.                         Prev.
                 Diff.  Inc. No ch. Dec. Diff. Diff.  Inc. No ch. Dec. Diff.
                 Index                   Index Index                   Index

General Business  -43.1  46.0  34.6  18.5  27.5  49.7  75.3   9.1   8.9  66.3
Conditions

New Orders        -25.7  41.5  32.9  24.8  16.7  54.7  76.4  10.8   8.5  67.9

Shipments         -30.3  47.2  30.9  21.9  25.3  46.0  73.4  12.9   8.3  65.0

Unfilled Orders   -13.7  25.1  49.2  25.1  -0.1   6.0  42.2  41.2  10.7  31.5

Delivery Times     -6.7  12.9  74.4  12.5   0.4   5.1  26.7  59.8   8.2  18.5

Inventories        11.7  25.5  48.9  25.6   0.0  -1.4  31.1  36.8  28.2   2.9

Prices Paid         3.2  16.3  78.5   5.2  11.1  21.2  47.2  42.9   2.9  44.3

Prices Received    -3.1  13.2  83.9   2.2  11.0  15.6  33.2  55.0   4.3  28.9

Number of Emp.    -15.3  11.8  72.2  16.0  -4.3  16.2  36.4  52.4   6.8  29.6

Avg. Emp. Wrkwk.   -7.1  12.1  69.2  18.7  -6.5  19.6  35.0  48.2   9.1  25.9

Capital Ex.        --    --    --    --    --    15.2  37.4  45.8  11.1  26.3


Notes: (1) Diffusion indexes represent the percentage of respondents indicating
           an increase minus the percentage indicating a decrease.
       (2) All data are seasonally adjusted.
       (3) Percentages may not sum to 100 percent because of rounding,
           omission by respondents, or both.
       (4) Survey results reflect data received through June 15, 2020.

Federal Reserve Bank of Philadelphia
Manufacturing Business Outlook Survey
Released: June 18, 2020, at 8:30 a.m. ET.


June 2020 Release
Manufacturing Business Outlook Survey Home Page
Downloading Historical Data for the Manufacturing Business Outlook Survey