Tuesday, May 21, 2013
[ – ] Text Size [ + ] | Print Page
Home > About the Fed > Holiday Schedule
| 2012 | 2013 | |
|---|---|---|
| New Year's Day | Monday, January 2 | Tuesday, January 1 |
| Martin Luther King, Jr. Day | Monday, January 16 | Monday, January 21 |
| Presidents' Day | Monday, February 20 | Monday, February 18 |
| Memorial Day | Monday, May 28 | Monday, May 27 |
| Independence Day | Wednesday, July 4 | Thursday, July 4 |
| Labor Day | Monday, September 3 | Monday, September 2 |
| Columbus Day | Monday, October 8 | Monday, October 14 |
| Veterans Day | Monday, November 12 | Monday, November 11 |
| Thanksgiving Day | Thursday, November 22 | Thursday, November 28 |
| Christmas Day | Tuesday, December 25 | Wednesday, December 25 |
When holidays fall on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday. For holidays falling on Sunday, all Federal Reserve offices will be closed the following Monday.
Holiday schedules for the Federal Reserve System are available on the Federal Reserve Financial Services website
.