Summary of Returns
October 2011
October vs. September Six Months from now
vs. October
Prev. Prev.
Diff. Inc. No ch. Dec. Diff. Diff. Inc. No ch. Dec. Diff.
Index Index Index Index
General Busines -17.5 30.3 47.6 21.6 8.7 21.4 39.1 44.8 11.8 27.2
Conditions
New Orders -11.3 32.0 43.8 24.2 7.8 21.6 41.6 38.2 15.0 26.7
Shipments -22.8 34.6 44.4 21.0 13.6 25.2 40.4 41.8 13.4 27.1
Unfilled Orders -10.4 22.1 56.8 18.6 3.4 4.7 26.2 48.5 18.5 7.7
Delivery Times -7.0 14.4 70.3 15.0 -0.5 -4.8 14.6 64.7 16.0 -1.4
Inventories 10.2 17.7 55.1 25.4 -7.7 -14.1 21.6 42.0 26.0 -4.4
Prices Paid 23.2 30.6 58.1 10.6 20.0 36.3 51.4 35.4 6.7 44.7
Prices Received 0.9 12.2 69.3 14.7 -2.5 18.2 34.3 48.9 8.9 25.4
Number of Emp. 5.8 17.9 64.9 16.5 1.4 11.2 25.2 59.9 10.7 14.5
Avg. Emp. Wrkwk -13.7 15.0 68.7 11.9 3.1 7.4 23.2 62.9 13.5 9.7
Capital Ex. -- -- -- -- -- 5.5 26.7 46.6 14.4 12.3
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey data reflect information received through October 18, 2011.
October 2011 Release
Business Outlook Survey Homepage
Downloading Historical Data for the Business Outlook Survey