January 2011
January vs. December Six Months from now
vs. January
Prev. Prev.
Diff. Inc. No ch. Dec. Diff. Diff. Inc. No ch. Dec. Diff.
Index Index Index Index
General Busines 20.8 33.1 51.6 13.9 19.3 55.4 56.0 31.3 6.2 49.8
Conditions
New Orders 10.6 36.0 50.3 12.4 23.6 49.9 52.5 33.1 9.2 43.3
Shipments 5.2 31.0 49.6 17.6 13.4 46.3 54.4 33.0 11.6 42.7
Unfilled Orders 4.0 21.9 62.3 13.2 8.7 14.4 24.4 59.0 12.6 11.8
Delivery Times 7.0 12.7 75.9 10.3 2.3 9.8 19.8 72.2 6.3 13.5
Inventories -5.9 23.6 57.1 16.7 6.8 5.1 29.1 53.1 15.2 13.9
Prices Paid 47.9 54.3 45.6 0.0 54.3 61.3 66.4 31.5 0.0 66.4
Prices Received 9.4 25.9 65.3 8.8 17.1 27.5 42.5 44.9 4.3 38.2
Number of Emp. 4.3 24.7 67.1 7.1 17.6 32.1 38.2 50.8 7.2 31.0
Avg. Emp. Wrkwk 16.8 21.9 54.2 11.3 10.6 25.5 28.7 56.2 5.8 22.9
Capital Ex. -- -- -- -- -- 30.0 35.0 52.3 6.0 29.0
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey data reflect information received through January 18, 2011.
January 2011 Release
Business Outlook Survey Homepage
Downloading Historical Data for the Business Outlook Survey