July 2010
July vs. June Six Months from now
vs. July
Prev. Prev.
Diff. Inc. No ch. Dec. Diff. Diff. Inc. No ch. Dec. Diff.
Index Index Index Index
General Busines 8.0 27.6 48.7 22.5 5.1 40.2 41.1 40.1 16.1 25.0
Conditions
New Orders 9.0 29.1 37.0 33.4 -4.3 39.7 40.8 33.1 22.9 17.9
Shipments 14.2 28.6 45.7 24.5 4.0 34.2 41.5 36.1 19.8 21.7
Unfilled Orders -0.1 15.7 57.1 24.3 -8.6 9.2 21.2 50.6 24.9 -3.7
Delivery Times 6.8 13.5 63.0 21.5 -8.1 -8.3 12.0 61.3 23.6 -11.6
Inventories 4.6 23.8 56.8 19.3 4.5 1.8 17.2 49.9 31.0 -13.8
Prices Paid 10.0 24.6 63.9 11.5 13.1 28.3 37.3 52.8 9.8 27.5
Prices Received -6.5 7.7 76.1 16.2 -8.4 17.0 26.8 55.1 16.7 10.1
Number of Emp. -1.5 13.2 77.4 9.2 4.0 19.5 29.8 53.1 17.2 12.6
Avg. Emp. Wrkwk -1.5 20.0 61.8 18.2 1.7 25.2 26.5 49.7 17.0 9.5
Capital Ex. -- -- -- -- -- 3.0 31.3 40.5 22.7 8.6
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey data reflect information received through July 13, 2010.
July 2010 Release
Business Outlook Survey Homepage
Downloading Historical Data for the Business Outlook Survey