Summary of Returns
October 2009
October vs September Six Months from now
vs. October
Prev. Prev.
Diff. Inc. No ch. Dec. Diff. Diff. Inc. No ch. Dec. Diff.
Index Index Index Index
General Busines 14.1 28.4 54.7 16.9 11.5 47.8 48.6 42.6 8.7 39.8
Conditions
New Orders 3.3 26.2 53.8 20.0 6.2 50.2 49.4 36.4 9.1 40.3
Shipments 8.2 21.1 58.5 17.7 3.3 54.9 50.7 34.4 12.9 37.8
Unfilled Orders -7.4 16.6 64.6 17.9 -1.3 24.5 21.9 62.4 9.7 12.3
Delivery Times -8.9 6.7 75.9 16.0 -9.3 9.4 13.2 71.0 9.9 3.2
Inventories -18.1 9.6 43.2 41.4 -31.8 -1.2 22.6 49.3 18.5 4.1
Prices Paid 14.9 24.3 70.8 3.0 21.3 40.7 35.5 51.9 2.7 32.8
Prices Received -10.6 7.6 77.6 11.9 -4.3 9.7 21.7 61.6 10.7 11.0
Number of Emp. -14.3 16.1 58.8 22.9 -6.8 20.5 25.9 49.3 18.5 7.4
Avg. Emp. Wrkwk -3.9 14.8 63.4 19.5 -4.7 28.2 30.4 54.1 9.1 21.3
Capital Ex. -- -- -- -- -- 0.8 21.7 58.8 13.2 8.5
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey data reflect information received through October 13, 2009.
October 2009 Release
Business Outlook Survey Homepage
Downloading Historical Data for the Business Outlook Survey