September 2009
September vs. August Six Months from now
vs. September
Prev. Prev.
Diff. Inc. No ch. Dec. Diff. Diff. Inc. No ch. Dec. Diff.
Index Index Index Index
General Busines 4.2 32.8 46.7 18.8 14.1 56.8 59.8 28.2 12.0 47.8
Conditions
New Orders 4.2 27.0 48.8 23.7 3.3 46.5 58.9 27.5 8.8 50.2
Shipments 0.6 32.7 42.7 24.5 8.2 47.3 57.8 28.5 2.9 54.9
Unfilled Orders -9.3 14.3 63.3 21.7 -7.4 15.6 29.1 55.6 4.6 24.5
Delivery Times -7.0 5.3 78.8 14.2 -8.9 7.2 12.0 81.1 2.6 9.4
Inventories 0.3 13.4 54.7 31.5 -18.1 4.3 16.2 64.6 17.4 -1.2
Prices Paid 10.0 24.0 64.0 9.1 14.9 23.9 44.2 50.4 3.5 40.7
Prices Received -1.5 6.1 75.9 16.7 -10.6 13.6 22.9 61.5 13.2 9.7
Number of Emp. -12.9 9.8 63.8 24.1 -14.3 12.9 34.0 50.2 13.5 20.5
Avg. Emp. Wrkwk -6.3 19.2 57.6 23.1 -3.9 24.0 35.0 57.7 6.9 28.2
Capital Ex. -- -- -- -- -- 0.0 21.2 51.3 20.4 0.8
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey data reflect information received through September 15, 2009.
September 2009 Release
Business Outlook Survey Homepage
Downloading Historical Data for the Business Outlook Survey