August 2009
August vs. July Six Months from now
vs. August
Prev. Prev.
Diff. Inc. No ch. Dec. Diff. Diff. Inc. No ch. Dec. Diff.
Index Index Index Index
General Busines -7.5 26.7 50.7 22.5 4.2 51.9 61.0 30.9 4.2 56.8
Conditions
New Orders -2.2 28.8 46.6 24.6 4.2 46.4 54.3 35.8 7.8 46.5
Shipments -9.5 26.0 48.6 25.4 0.6 45.4 55.9 35.0 8.6 47.3
Unfilled Orders -14.6 9.0 69.8 18.4 -9.3 12.9 24.7 66.3 9.0 15.6
Delivery Times -10.3 2.8 87.4 9.8 -7.0 5.3 13.6 78.4 6.5 7.2
Inventories -15.4 21.6 57.1 21.3 0.3 -2.4 23.2 56.0 18.9 4.3
Prices Paid -3.5 21.9 66.2 11.9 10.0 23.0 30.9 62.0 7.0 23.9
Prices Received -21.5 11.6 74.6 13.1 -1.5 11.2 21.2 71.3 7.6 13.6
Number of Emp. -25.3 10.5 62.9 23.4 -12.9 13.0 28.8 52.4 15.9 12.9
Avg. Emp. Wrkwk -15.5 14.0 65.5 20.4 -6.3 18.1 32.6 53.0 8.6 24.0
Capital Ex. -- -- -- -- -- 2.4 17.8 56.1 17.9 0.0
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage indicating
an increase minus the percentage indicating a decrease.
(4) Survey results reflect data received through August 18, 2009.
August 2009 Release
Business Outlook Survey Homepage
Downloading Historical Data for the Business Outlook Survey