February 2009
February vs. January Six Months from now
vs. February
Prev. Prev.
Diff. Inc. No ch. Dec. Diff. Diff. Inc. No ch. Dec. Diff.
Index Index Index Index
General Busines -24.3 10.2 38.3 51.5 -41.3 7.4 38.9 33.4 23.0 15.9
Conditions
New Orders -22.3 20.1 28.2 50.4 -30.3 11.4 46.4 28.3 24.2 22.2
Shipments -16.7 21.1 25.4 53.5 -32.4 3.9 43.8 29.4 24.2 19.6
Unfilled Orders -31.1 9.0 49.9 41.1 -32.1 -12.0 22.8 57.1 15.5 7.3
Delivery Times -26.5 5.1 60.5 34.3 -29.2 -14.7 7.8 74.2 13.8 -6.0
Inventories -34.6 17.3 40.8 41.6 -24.3 -23.6 15.0 48.9 30.5 -15.5
Prices Paid -27.0 18.1 48.3 31.8 -13.7 3.7 17.9 61.7 14.9 2.9
Prices Received -26.2 3.6 63.3 31.4 -27.8 -9.7 12.0 57.6 25.4 -13.4
Number of Emp. -39.0 1.8 49.3 47.6 -45.8 -29.3 10.1 62.9 27.0 -16.9
Avg. Emp. Wrkwk -30.3 3.4 41.9 48.3 -44.9 -13.0 16.8 58.9 20.8 -4.0
Capital Ex. -- -- -- -- -- -16.4 12.2 51.7 30.0 -17.8
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey data reflect information received through February 17, 2009
February 2009 Release
Business Outlook Survey Homepage
Downloading Historical Data for the Business Outlook Survey