January 2009
January vs. December Six Months from now
vs. January
Prev. Prev.
Diff. Inc. No ch. Dec. Diff. Diff. Inc. No ch. Dec. Diff.
Index Index Index Index
General Busines -36.1 18.6 34.8 42.9 -24.3 -10.4 34.6 31.0 27.2 7.4
Conditions
New Orders -28.2 20.4 36.9 42.7 -22.3 -4.1 38.2 29.0 26.8 11.4
Shipments -29.7 21.3 37.5 37.9 -16.7 -1.0 35.7 28.0 31.9 3.9
Unfilled Orders -30.4 9.6 47.8 40.7 -31.1 -14.2 17.3 49.0 29.3 -12.0
Delivery Times -22.7 6.8 58.5 33.3 -26.5 -19.3 7.8 65.4 22.4 -14.7
Inventories -33.7 14.9 34.7 49.5 -34.6 -46.0 13.8 43.3 37.4 -23.6
Prices Paid -25.5 11.1 50.8 38.1 -27.0 -20.5 24.8 48.0 21.2 3.7
Prices Received -32.8 7.4 57.3 33.6 -26.2 -14.8 14.2 54.7 23.9 -9.7
Number of Emp. -28.6 8.9 42.3 47.8 -39.0 -27.6 7.4 51.9 36.7 -29.3
Avg. Emp. Wrkwk -31.6 3.9 56.2 34.2 -30.3 -21.4 12.3 53.9 25.3 -13.0
Capital Ex. -- -- -- -- -- -18.4 14.3 41.2 30.7 -16.4
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey data reflect information received through January 13, 2009
January 2009 Release
Business Outlook Survey Homepage
Downloading Historical Data for the Business Outlook Survey