October 2008
October vs. September | Six Months from now
| vs. October
|
Prev. |Prev.
Diff. Inc. No ch. Dec. Diff. |Diff. Inc. No ch. Dec. Diff.
Index Index |Index Index
|
General Busines 3.8 11.5 39.5 49.0 -37.5 | 30.8 35.5 18.2 39.7 -4.2
Conditions |
|
New Orders 5.6 17.0 34.4 47.5 -30.5 | 44.2 33.0 27.0 36.6 -3.6
|
Shipments 2.6 19.8 37.6 38.6 -18.8 | 43.1 28.4 23.6 40.6 -12.3
|
Unfilled Orders -10.2 6.7 59.0 34.2 -27.5 | 7.6 13.3 48.1 31.6 -18.3
|
Delivery Times -5.1 3.3 71.7 23.5 -20.2 | 0.9 3.6 59.9 29.2 -25.6
|
Inventories -22.9 11.4 47.2 33.7 -22.3 |-14.7 17.2 38.5 37.2 -20.0
|
Prices Paid 31.5 29.6 45.0 22.4 7.2 | 41.7 35.3 33.8 20.8 14.5
|
Prices Received 15.5 24.8 51.0 19.5 5.3 | 28.9 29.2 44.5 20.3 8.9
|
Number of Emp. -0.9 10.2 59.2 28.2 -18.0 | 15.5 15.9 44.4 32.2 -16.2
|
Avg. Emp. Wrkwk -7.4 11.8 54.5 30.3 -18.4 | 12.6 15.2 50.3 28.0 -12.8
|
Capital Ex. -- -- -- -- -- | 18.6 25.0 38.0 27.0 -2.0
|
|
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey data reflect information received through October 14, 2008
October 2008 Release
Business Outlook Survey Homepage
Downloading Historical Data for the Business Outlook Survey