July 2008
July vs. June | Six Months from now
| vs. July
|
Prev. | Prev.
Diff. Inc. No ch. Dec. Diff. | Diff. Inc. No ch. Dec. Diff.
Index Index | Index Index
|
General Busines -17.1 18.6 44.9 34.9 -16.3 | 21.3 38.4 39.0 20.3 18.0
Conditions |
|
New Orders -12.4 22.4 40.6 34.4 -12.1 | 24.2 42.2 36.9 17.2 24.9
|
Shipments -6.7 25.9 38.1 33.8 -8.0 | 23.5 45.9 29.6 20.4 25.5
|
Unfilled Orders -12.5 7.2 61.3 25.5 -18.3 | 14.6 15.1 64.0 13.7 1.4
|
Delivery Times -8.0 9.3 69.0 20.0 -10.7 | 6.4 13.5 60.8 19.3 -5.8
|
Inventories -12.6 15.6 60.0 23.0 -7.5 | -14.6 20.8 55.0 23.0 -2.3
|
Prices Paid 69.3 76.5 20.0 0.9 75.6 | 69.9 73.6 13.2 6.5 67.1
|
Prices Received 29.7 37.3 51.2 8.5 28.8 | 35.4 58.5 28.0 8.9 49.6
|
Number of Emp. -6.9 16.9 56.4 24.2 -7.3 | 7.3 32.6 48.5 15.1 17.5
|
Avg. Emp. Wrkwk -8.9 13.0 61.6 25.4 -12.5 | 2.2 19.8 59.2 11.3 8.5
|
Capital Ex. -- -- -- -- -- | 3.8 27.3 43.7 18.1 9.2
|
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey results reflect data received through July 15, 2008.
July 2008 Release
Business Outlook Survey Homepage
Downloading Historical Data for the Business Outlook Survey