April 2008
April vs. March | Six Months from Now
| vs. April
|
Prev. |Prev.
Diff. Inc. No ch. Dec. Diff. |Diff. Inc. No ch. Dec. Diff.
Index Index |Index Index
|
General Busines -17.4 13.1 47.9 38.1 -24.9 | -0.5 37.3 34.5 23.6 13.7
Conditions |
|
New Orders -9.3 20.0 41.2 38.8 -18.8 | 8.5 38.5 35.9 21.9 16.6
|
Shipments -6.3 22.6 46.7 30.7 -8.0 | 10.8 37.2 35.2 21.2 16.0
|
Unfilled Orders -18.7 10.3 61.6 27.1 -16.8 | -15.5 11.0 60.8 22.9 -11.9
|
Delivery Times -10.3 14.6 72.9 10.4 4.2 | -19.2 8.4 68.2 18.7 -10.4
|
Inventories -13.5 13.6 45.9 39.8 -26.2 | -27.3 18.4 46.2 31.4 -13.1
|
Prices Paid 54.4 54.5 41.3 2.9 51.6 | 64.1 60.4 30.2 5.1 55.3
|
Prices Received 21.2 38.4 54.2 7.5 30.9 | 36.2 45.3 42.0 11.9 33.4
|
Number of Emp. -4.7 8.2 71.3 19.3 -11.1 | 0.6 22.9 48.9 22.7 0.2
|
Avg. Emp. Wrkwk -10.0 5.9 73.2 18.2 -12.3 | -1.5 9.6 65.8 18.8 -9.2
|
Capital Ex. -- -- -- -- -- | -2.7 27.9 45.9 14.1 13.8
|
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey results reflect data received through April 15, 2008.
April 2008 Release
Business Outlook Survey Homepage
Historical Data