October 2007
October vs. September Six Months from now
vs. October
Prev. Prev.
Diff. Inc. No ch. Dec. Diff. Diff. Inc. No ch. Dec. Diff.
Index Index Index Index
General Busines 10.9 27.3 52.2 20.5 6.8 35.7 52.1 30.1 10.6 41.5
Conditions
New Orders 15.1 27.1 48.0 24.5 2.7 43.5 55.6 32.3 12.1 43.5
Shipments 16.9 23.0 48.8 27.1 -4.1 45.4 54.1 28.7 15.5 38.7
Unfilled Orders -1.0 16.7 58.5 24.8 -8.2 14.3 17.9 64.3 14.3 3.6
Delivery Times -6.1 14.1 71.0 13.1 0.9 -5.2 11.6 67.2 16.4 -4.8
Inventories 4.0 10.7 61.6 25.7 -15.0 -7.3 18.9 48.5 27.8 -8.9
Prices Paid 23.1 45.7 48.0 5.4 40.3 48.8 53.9 37.7 2.4 51.5
Prices Received 3.3 22.9 66.4 10.5 12.4 31.2 45.6 42.7 7.5 38.1
Number of Emp. 7.5 26.0 59.5 13.4 12.6 25.1 42.3 37.6 15.4 26.9
Avg. Emp. Wrkwk 11.9 21.2 58.9 16.1 5.1 10.6 18.3 65.4 12.0 6.3
Capital Ex. -- -- -- -- -- 21.3 33.9 41.8 13.3 20.5
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey results reflect data received through October 15, 2007.
October 2007 Release
Business Outlook Survey Homepage
Historical Data