March 2008
March vs. February Six Months from now
vs. March
Prev. |Prev.
Diff. Inc. No ch. Dec. Diff. |Diff. Inc. No ch. Dec. Diff.
Index Index |Index Index
|
General Busines -24.0 15.4 51.2 32.8 -17.4 | -16.9 28.3 41.0 28.7 -0.5
Conditions |
|
New Orders -10.9 20.1 47.6 29.4 -9.3 | -7.8 35.8 34.6 27.4 8.5
|
Shipments -12.2 19.7 53.9 25.9 -6.3 | 5.2 38.5 33.2 27.8 10.8
|
Unfilled Orders -10.9 12.7 55.6 31.5 -18.7 | -10.6 10.6 62.9 26.1 -15.5
|
Delivery Times -7.6 9.8 70.1 20.1 -10.3 | -5.8 7.8 65.3 26.9 -19.2
|
Inventories -13.0 20.2 45.4 33.8 -13.5 | -12.9 12.0 45.5 39.4 -27.3
|
Prices Paid 46.6 60.6 29.2 6.2 54.4 | 36.8 70.7 20.2 6.6 64.1
|
Prices Received 24.3 29.6 60.8 8.3 21.2 | 32.1 50.3 33.6 14.0 36.2
|
Number of Emp. 2.5 14.9 65.0 19.6 -4.7 | -8.8 22.4 55.0 21.8 0.6
|
Avg. Emp. Wrkwk -3.9 11.4 65.4 21.4 -10.0 | -1.9 19.6 59.2 21.2 -1.5
|
Capital Ex. -- -- -- -- -- | 1.7 22.6 46.7 25.3 -2.7
|
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey results reflect data received through March 18, 2008.
March 2008 Release
Business Outlook Survey Homepage
Historical Data