February 2008
February vs. January | Six Months from now
| vs. February
|
Prev. | Prev.
Diff. Inc. No ch. Dec. Diff. | Diff. Inc. No ch. Dec. Diff.
Index Index | Index Index
|
General Busines -20.9 17.9 39.6 42.0 -24.0 | 5.2 21.9 35.9 38.8 -16.9
Conditions |
|
New Orders -15.2 25.8 36.9 36.8 -10.9 | 9.5 28.7 33.1 36.4 -7.8
|
Shipments -2.3 24.9 34.6 37.2 -12.2 | 13.6 35.9 33.1 30.7 5.2
|
Unfilled Orders -6.2 18.8 49.3 29.7 -10.9 | -12.1 15.4 57.8 25.9 -10.6
|
Delivery Times -3.1 10.6 70.3 18.2 -7.6 | -8.2 9.4 73.1 15.2 -5.8
|
Inventories -11.7 15.5 55.4 28.6 -13.0 | -7.7 20.2 43.8 33.1 -12.9
|
Prices Paid 49.8 53.0 40.5 6.4 46.6 | 60.6 43.8 45.3 7.0 36.8
|
Prices Received 32 30.7 62.5 6.4 24.3 | 37.2 43.0 44.2 10.9 32.1
|
Number of Emp. -1.5 22.1 58.3 19.6 2.5 | 18.8 22.3 46.7 31.0 -8.8
|
Avg. Emp. Wrkwk -16.1 13.7 65.6 17.6 -3.9 | -1.2 18.5 60.5 20.4 -1.9
|
Capital Ex. -- -- -- -- -- | 19.0 23.8 47.9 22.1 1.7
Notes: (1) Items may not add to 100 percent bec ause of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey results reflect data received through February 18, 2008.
February 2008 Release
Business Outlook Survey Homepage
Historical Data