January 2006
January vs. December Six Months from now
vs. January
Prev. |Prev.
Diff. Inc. No ch. Dec. Diff. |Diff. Inc. No ch. Dec. Diff.
Index* Index |Index* Index
|
General Busines 10.9 28.9 45.6 25.5 3.3| 33.4 35.8 48.9 7.1 28.7
Conditions |
|
New Orders 5.8 35.2 39.7 24.0 11.1| 39.0 46.9 34.7 8.4 38.5
|
Shipments 9.4 36.9 40.9 18.3 18.6| 35.3 43.8 34.0 13.0 30.8
|
Unfilled Orders -1.5 23.1 51.7 24.0 -0.9| 9.0 20.6 57.6 12.7 7.9
|
Delivery Times 0.5 20.0 65.5 11.5 8.6| -2.7 12.3 64.5 13.5 -1.2
|
Inventories 4.1 24.2 60.6 15.2 9.1| 8.9 18.8 53.0 19.8 -0.9
|
Prices Paid 47.1 52.7 39.5 7.8 44.9| 47.6 38.0 47.4 3.8 34.1
|
Prices Received 29.7 26.5 68.0 4.7 21.9| 32.5 31.9 51.4 6.6 25.3
|
Number of Emp. 7.9 18.5 70.8 6.8 11.7| 24.2 27.2 57.2 7.6 19.5
|
Avg. Emp. Wrkwk 5.4 18.7 70.7 10.6 8.1| 6.9 20.0 62.9 9.3 10.7
|
Capital Ex. -- -- -- -- -- | 15.5 28.4 41.1 9.5 18.9
|
*December data were revised, along with historical data, to incorporate
new seasonal factors (see note on front page).
Notes: (1) Items may not add to 100 percent because of omission by respondents.
(2) All data are seasonally adjusted.
(3) Diffusion indexes represent the percentage of respondents indicating
an increase minus the percentage indicating a decrease.
(4) Survey results reflect data received through December 17, 2006
January 2006 Release
Business Outlook Survey Homepage
Historical Data